Availability: | |
---|---|
Quantity: | |
KP104B-7T
KAPPER
SPECIFICATIONS
Control panel | LED digital display | Wind speed gear |
Automatic cleaning button | It can be automatically cleaned every 8 hours (time can be customized for large quantity) | |
Fault alarm | Wind sound/red indicator flash | |
ouch button speed control | Remote control/touch control | |
Wind speed gear | Remote control/touch control | |
Power start | Remote control/touch control | |
Lock screen widget | Remote control | |
Power | Power intelligent frequency conversion AC 220V / DC control system | Intelligent control system/fan AC 5.0KV |
The socket is connected to the back | / | |
Appearance | Fan angle control screw hole is reserved on the side | / |
Material | Cold rolled plate | |
Surface | Electrostatic spray paint | |
Front plastic windshield | It can be disassembled freely. | |
Rear plastic windshield | Filter network is optional | |
Casing grounded | No electricity leakage | |
Include the size of bracket | 443mm(L)*252mm(W)*180mm(H) | |
Not include the size of bracket | 410mm(L)*252mm(W)*125mm(H) | |
Static electricity facilities | Automatic cleaning of discharge needle | / |
Discharge needle material | Tungsten alloy, non-detachable | |
Power consumption time | ≤2S(300mm from the product) | |
Ion balance | ≤|±10V|(300mm from the product) | |
Connection mode | Frequency conversion AC 5 .0KV | |
The effective control diameter for static electricity elimination is 300mm | 300mm from the product | |
Cleaning brush | Antistatic material, no abrasion or picking | |
Blower | Fan air volume ≤5.1m3/min | 300mm from the product |
Power | 60W(cool wing)/250W(hot wind) | |
Working distance | 100-600mm | |
Working temperature | 0-50ºC | |
Working humidity | 56%-65% | |
Air velocity | 45-110CFM | |
Noise | 45-55dB | |
Net weight | About 4.2kg | |
Gross weight | About 5.2kg | |
Other | One year of warranty |
TEST RESULT
Testing condition | ||||
Humidity:≤60% Testing voltage:1KV-100V Temperature:22ºC | ||||
Distance | 300mm | 600mm | ||
Decay time | Positive | 0.4s | 0.6s | |
Negative | 0.5s | 0.8s | ||
Offset voltage | Positive | +6V | +8V | |
Negative | -4V | -7V |
* The test result by ME268A comprehensive electrostatic tester shall prevail.
* Test according to IEC - 61340-5-1 A 6.
* Test data may change with the surrounding temperature and humidity.
DESCRIPTION
KP104B-7T Generation 5 intelligent horizontal ion fan is an intelligent anti-static device newly developed and produced by Kappal to eliminate static electricity on the surface of an object.
KP104A-7T Generation 5 intelligent horizontal ion fan is provided by an axial fan with wind power. The wind power can be adjusted by the touch button or remote control. The cold and warm wind can be switched automatically by one button. It has the function of high-pressure fault wind alarm. , The air outlet guard grid can be disassembled at will, which is convenient for cleaning the launching needle.
KP104A-7T Generation 5 intelligent horizontal ion fan is used in industries such as electronics, medicine, hard disk manufacturing, optoelectronics, and chip microelectronics.
FEATURES
1.Intelligent and modern, meticulous craft design, exquisite beauty, and well-made.
2. Large area covered by ion airflow.
3. Remote control and touch dual control power to start, adjust the wind power, and automatically switch between cold and warm air.
4. It has the function of high-voltage fault wind chime alarm prompt.
5. Fast static elimination speed, low balance voltage and high safety performance.
6. The air outlet guard grid can be disassembled at will, which is convenient for cleaning the launching needle.
SPECIFICATIONS
Control panel | LED digital display | Wind speed gear |
Automatic cleaning button | It can be automatically cleaned every 8 hours (time can be customized for large quantity) | |
Fault alarm | Wind sound/red indicator flash | |
ouch button speed control | Remote control/touch control | |
Wind speed gear | Remote control/touch control | |
Power start | Remote control/touch control | |
Lock screen widget | Remote control | |
Power | Power intelligent frequency conversion AC 220V / DC control system | Intelligent control system/fan AC 5.0KV |
The socket is connected to the back | / | |
Appearance | Fan angle control screw hole is reserved on the side | / |
Material | Cold rolled plate | |
Surface | Electrostatic spray paint | |
Front plastic windshield | It can be disassembled freely. | |
Rear plastic windshield | Filter network is optional | |
Casing grounded | No electricity leakage | |
Include the size of bracket | 443mm(L)*252mm(W)*180mm(H) | |
Not include the size of bracket | 410mm(L)*252mm(W)*125mm(H) | |
Static electricity facilities | Automatic cleaning of discharge needle | / |
Discharge needle material | Tungsten alloy, non-detachable | |
Power consumption time | ≤2S(300mm from the product) | |
Ion balance | ≤|±10V|(300mm from the product) | |
Connection mode | Frequency conversion AC 5 .0KV | |
The effective control diameter for static electricity elimination is 300mm | 300mm from the product | |
Cleaning brush | Antistatic material, no abrasion or picking | |
Blower | Fan air volume ≤5.1m3/min | 300mm from the product |
Power | 60W(cool wing)/250W(hot wind) | |
Working distance | 100-600mm | |
Working temperature | 0-50ºC | |
Working humidity | 56%-65% | |
Air velocity | 45-110CFM | |
Noise | 45-55dB | |
Net weight | About 4.2kg | |
Gross weight | About 5.2kg | |
Other | One year of warranty |
TEST RESULT
Testing condition | ||||
Humidity:≤60% Testing voltage:1KV-100V Temperature:22ºC | ||||
Distance | 300mm | 600mm | ||
Decay time | Positive | 0.4s | 0.6s | |
Negative | 0.5s | 0.8s | ||
Offset voltage | Positive | +6V | +8V | |
Negative | -4V | -7V |
* The test result by ME268A comprehensive electrostatic tester shall prevail.
* Test according to IEC - 61340-5-1 A 6.
* Test data may change with the surrounding temperature and humidity.
DESCRIPTION
KP104B-7T Generation 5 intelligent horizontal ion fan is an intelligent anti-static device newly developed and produced by Kappal to eliminate static electricity on the surface of an object.
KP104A-7T Generation 5 intelligent horizontal ion fan is provided by an axial fan with wind power. The wind power can be adjusted by the touch button or remote control. The cold and warm wind can be switched automatically by one button. It has the function of high-pressure fault wind alarm. , The air outlet guard grid can be disassembled at will, which is convenient for cleaning the launching needle.
KP104A-7T Generation 5 intelligent horizontal ion fan is used in industries such as electronics, medicine, hard disk manufacturing, optoelectronics, and chip microelectronics.
FEATURES
1.Intelligent and modern, meticulous craft design, exquisite beauty, and well-made.
2. Large area covered by ion airflow.
3. Remote control and touch dual control power to start, adjust the wind power, and automatically switch between cold and warm air.
4. It has the function of high-voltage fault wind chime alarm prompt.
5. Fast static elimination speed, low balance voltage and high safety performance.
6. The air outlet guard grid can be disassembled at will, which is convenient for cleaning the launching needle.