KP204-7T
KAPPER
Input | DC12V/1A |
Working temperature | -20-60°C |
Power consumption | 3W |
Humidity detection range | 0~99%(No condensation) |
Particulate matter measurement range | 03~10um;10~25um;25-10um |
Effective range of particle mass | 0~500ug/m3 |
The maximum range of particle mass | ≥1000ug/m3 |
Particulate mass concentration resolution | 1ug/m3 |
Product dimension | 98L*80W*24H(mm) |
Net weight | 203g |
2.4G/5G Dual-band wireless data transmission
Real time monitor temperature and humidity conditions, reports, graphs and historical records.
Built-in air inlet, small size, more convenient.
ESD system, data acquisition, data storage and report analysis.
Industrial core devices can run online for over 10,000 hours.
Accurately detect the mass concentration of PM1.0, PM2.5, PM10, TSP particles.
Input | DC12V/1A |
Working temperature | -20-60°C |
Power consumption | 3W |
Humidity detection range | 0~99%(No condensation) |
Particulate matter measurement range | 03~10um;10~25um;25-10um |
Effective range of particle mass | 0~500ug/m3 |
The maximum range of particle mass | ≥1000ug/m3 |
Particulate mass concentration resolution | 1ug/m3 |
Product dimension | 98L*80W*24H(mm) |
Net weight | 203g |
2.4G/5G Dual-band wireless data transmission
Real time monitor temperature and humidity conditions, reports, graphs and historical records.
Built-in air inlet, small size, more convenient.
ESD system, data acquisition, data storage and report analysis.
Industrial core devices can run online for over 10,000 hours.
Accurately detect the mass concentration of PM1.0, PM2.5, PM10, TSP particles.