KP202-7T
KAPPER
Network suppot: | WIFI(2.4G/5G) |
Light alarm system: | Green light:Normal Red light:Alarm |
Input voltage: | 12V/1A |
Power consumption | ≤15mW |
Working temperature | -20-60°C |
Temperature detection range | -40-100°C |
Humidity detection range | 0-100%RH |
Temperature detection accuracy | ±0.3°C |
Humidity detection accuracy | ±3%RH |
Product dimension | 98L*80W*24H(mm) |
Net weight | 180g |
1.Light and sound alarm.
2.2.4G/5G Dual-band wireless data transmission
3.High precision,high stabilit,low energy.
4.Real time monitor temperature and humidity conditions, reports, graphs and historical records.
5.Can be connected to the computer wirelessly, freely set the recording interval and store unlimited temperature records.
6.Can be used to control humidifier, automatic humidification.
Network suppot: | WIFI(2.4G/5G) |
Light alarm system: | Green light:Normal Red light:Alarm |
Input voltage: | 12V/1A |
Power consumption | ≤15mW |
Working temperature | -20-60°C |
Temperature detection range | -40-100°C |
Humidity detection range | 0-100%RH |
Temperature detection accuracy | ±0.3°C |
Humidity detection accuracy | ±3%RH |
Product dimension | 98L*80W*24H(mm) |
Net weight | 180g |
1.Light and sound alarm.
2.2.4G/5G Dual-band wireless data transmission
3.High precision,high stabilit,low energy.
4.Real time monitor temperature and humidity conditions, reports, graphs and historical records.
5.Can be connected to the computer wirelessly, freely set the recording interval and store unlimited temperature records.
6.Can be used to control humidifier, automatic humidification.