Customization: | Available |
---|---|
Type: | Ion Air Nozzle |
Transport Package: | Carton Box |
Quantity: | |
---|---|
Working voltage | DC24V |
Air supply connetor | Ф8mm(Customized length) |
Ion balance | ≤|±15V|(Distance from the wind mouth 300mm) |
Discharge time | ≤1S(Distance from the wind mouth 300mm) |
Use medium | Clean compressed air |
Working temperature | 0ºC-50ºC |
Working humidity | <75% |
Power cord length | 1.2M(Customized length) |
Compressed air pressure | 0.3-0.8Mpa |
Airflow volocity | 3-10m/ |
Nose | ≤65dB |
Ozone concentration | ≤ 0.03 ppm (Distance from the wind mouth 150mm) |
Dimension | 95mm(L)*68.5mm(W)*28mm(H) |
Gross weight | 0.4kg(included accessories) |
Testing condition | ||||
Humidity:≤60% Testing voltage:1KV-100V Temperature:22ºC | ||||
Distance | 300mm | 600mm | ||
Decay time | Positive | 0.7s | 1.3s | |
Negative | 0.8s | 1.4s | ||
Offset voltage | Positive | ≤|±15V| | ||
Negative |
Working voltage | DC24V |
Air supply connetor | Ф8mm(Customized length) |
Ion balance | ≤|±15V|(Distance from the wind mouth 300mm) |
Discharge time | ≤1S(Distance from the wind mouth 300mm) |
Use medium | Clean compressed air |
Working temperature | 0ºC-50ºC |
Working humidity | <75% |
Power cord length | 1.2M(Customized length) |
Compressed air pressure | 0.3-0.8Mpa |
Airflow volocity | 3-10m/ |
Nose | ≤65dB |
Ozone concentration | ≤ 0.03 ppm (Distance from the wind mouth 150mm) |
Dimension | 95mm(L)*68.5mm(W)*28mm(H) |
Gross weight | 0.4kg(included accessories) |
Testing condition | ||||
Humidity:≤60% Testing voltage:1KV-100V Temperature:22ºC | ||||
Distance | 300mm | 600mm | ||
Decay time | Positive | 0.7s | 1.3s | |
Negative | 0.8s | 1.4s | ||
Offset voltage | Positive | ≤|±15V| | ||
Negative |